Good Morning! I just did a google search for the measurements of a king size quilt. I didn't feel like getting up and looking for a book. Look what handy information came up! Copy, and paste this information into Word and keep this information handy! I hope my sewing friends find this helpful!
Determining Yardage
How Many Blocks Are Needed?
Twin Size Quilt | ||
Block Size | Total Blocks | Total Size without Borders |
(Blocks Wide x Blocks Long) | (Width x Length) | |
12" | 54 (6 X 9) | 72" x 108" |
15" | 35 (5 X 7) | 75" X 105" |
16" | 35 (5 X 7) | 80" x 112" |
18" | 24 (4 X 6) | 72" X 108" |
Full Size Quilt | ||
Block Size | Total Blocks | Total Size without Borders |
(Blocks Wide x Blocks Long) | (Width x Length) | |
12" | 72 (8 X 9) | 96" X 108" |
15" | 42 (6 X 7) | 90" X 105" |
16" | 42 (6 X 7) | 96" X 112" |
18" | 30 (5 X 6) | 90" x 108" |
Queen Size Quilt | ||
Block Size | Total Blocks | Total Size without Borders |
(Blocks Wide x Blocks Long) | (Width x Length) | |
12" | 72 (8 X 9) | 96" X 108" |
15" | 42 (6 X 7) | 90" X 105" |
16" | 42 (6 X 7) | 96" X 112" |
18" | 30 (5 X 6) | 90" X 108" |
King Size Quilt | ||
Block Size | Total Blocks | Total Size without Borders |
(Blocks Wide x Blocks Long) | (Width x Length) | |
12" | 90 (9 X 10) | 108" X 120" |
15" | 56 (7 X 8) | 105" X 120" |
16" | 49 (7 X 7) | 112" X 112" |
18" | 36 (6 X 6) | 108" X 108" |
Strips that can be Cut from 44" Wide Fabric
Strip Width | 1 yard fabric | 1/2 yard fabric |
1-1/2" | 23 | 11 |
2" | 17 | 8 |
2-1/2" | 13 | 7 |
3" | 11 | 5 |
3-1/2" | 10 | 5 |
4" | 8 | 4 |
4-1/2" | 7 | 3 |
5" | 7 | 3 |
5-1/2" | 6 | 3 |
6" | 5 | 2 |
7" | 5 | 2 |
8" | 4 | 2 |
Squares that Can be Cut from 44" Long Strips
Strip Width | Number of squares that can be cut |
1-1/2" | 28 |
2" | 21 |
2-1/2" | 16 |
3" | 14 |
3-1/2" | 12 |
4" | 10 |
4-1/2" | 9 |
5" | 8 |
5-1/2" | 7 |
6" | 7 |
7" | 6 |
8" | 5 |
Standard Measurements - in inches
Standard | Bedspread | Comforter/ | Dust Ruffle | |
---|---|---|---|---|
Crib | 27" x 52" | 36" x 60" | ||
Day Bed | 39" x 75" | 69" x 90" | ||
Twin | 39" x 75" | 81" x 110" | 69" x 90" | 57" x 89" |
Full | 54" x 75" | 96" x 110" | 84" x 90" | 90" x 110" |
Queen | 60" x 80" | 102" x 115" | 90" x 95" | 102" x 115" |
Dual/King | 76" x 80" | 120" x 115" | 106" x 98" | 120" x 115" |
California King | 72" x 84" | 120" x 115" | 106" x 98" | 100" x 98" |
Bedspread sizes include standard drop of 21"
Dust Ruffle sizes include at standard drop of 14"
Bed Pillow Sizes | |
---|---|
Standard | 20" x 26" |
Queen | 20" x 30" |
King | 20" x 36" |
|
|
No comments:
Post a Comment